CHRIST CHURCH ACOLYTE SCHEDULE |
|||||||
December 1, 2011 - February 29, 2012 Rev. 11/17/11 |
|||||||
| DAY | DATE | TIME | CRUCIFER | BOOK | TORCH | TORCH | OTHER |
| Sun | 4-Dec | 10:00 AM | Courtney Hall | Finn Kelly | Douglas Heymann | Jay Heymann | |
| Sun | 4-Dec | 11:45 AM | Katy Baker | ||||
| Sun | 11-Dec | 10:00 AM | Sarah Lund | Sean Scadden | Charles Dierckes | Cole Goodheart | |
| Sun | 11-Dec | 11:45 AM | Sophie Bottom | ||||
| Sun | 18-Dec | 10:00 AM | Alessandra Sisca | No Book Bearer (Lessons & Carols) |
Emily Mills | Sarah Daniels | Alec Mitchell (shadow) |
| Sun | 18-Dec | 11:45 AM | Kara Brown | ||||
| Sat | 24-Dec | 4:30 PM | TBD | TBD | TBD | TBD | |
| Sat | 24-Dec | 10:00 PM | TBD | TBD | TBD | TBD | Thurifer Boat |
| Sun | 1-Jan | 10:00 AM | Kara Brown | Grace Wall | Luke Needelman | John Wall | |
| Sun | 8-Jan | 10:00 AM | Amiel Patton-Hall | Margaret Wall | Alec Mitchell | Mia Mitchell | |
| Sun | 8-Jan | 11:45 AM | Courtney Hall | ||||
| Sun | 15-Jan | 10:00 AM | Trevor Kelly | Griffin Kelly | Finn Kelly | Douglas Heymann | |
| Sun | 15-Jan | 11:45 AM | Alessandra Sisca | ||||
| Sun | 22-Jan | 10:00 AM | Katy Baker | Emily Mills | Cole Goodheart | John Wall | |
| Sun | 22-Jan | 11:45 AM | Allison Heymann | ||||
| Sun | 29-Jan | 10:00 AM | Sophie Bottom | Grace Wall | Margaret Wall | Luke Needelman | |
| Sun | 29-Jan | 11:45 AM | Kara Brown | ||||
| Sun | 5-Feb | 10:00 AM | Allison Heymann | Amiel Patton-Hall | Joseph Dierckes | Jay Heymann | |
| Sun | 5-Feb | 11:45 AM | Courtney Hall | ||||
| Sun | 12-Feb | 10:00 AM | Sarah Lund | Trevor Kelly | Griffin Kelly | Sean Scadden | |
| Sun | 12-Feb | 11:45 AM | Allison Heymann | ||||
| Sun | 19-Feb | 10:00 AM | Kara Brown | Alessandra Sisca | Cole Goodheart | Finn Kelly | |
| Sun | 19-Feb | 11:45 AM | Katy Baker | ||||
| Wed | 22-Feb | 7:00 PM | Sarah Lund | Charles Dierckes | Joseph Dierckes | Sarah Daniels | Ash Wednesday |
| Sun | 26-Feb | 10:00 AM | Katy Baker | Emily Mills | Alec Mitchell | Mia Mitchell | |
| Sun | 26-Feb | 11:45 AM | Sophie Bottom | ||||
Return to Participant Schedules
